Honduras
Honduras San Marcos
Region | La Paz, Marcala |
Growing Altitude | 1350+ m.a.s.l |
Arabica Variety | Catuai, Caturra, Pacas, Bourbon |
Harvest Period | December- April |
Milling Process | Washed |
Aroma | Fruity |
Flavor | Citrus |
Body | Medium |
Acidity | Soft |
Cupping Notes | Chocolate, fruit, creamy, caramel |
Honduras Honey Catuai
Micro Lot
Region | Copan, El Paraiso, Yoro |
Growing Altitude | 1200-1350 m.a.s.l. |
Arabica Variety | Bourbon, Caturra, Catuai |
Harvest Period | November, March |
Milling Process | Washed |
Aroma | Sweet |
Flavor | Chocolate |
Body | Round |
Acidity | Soft |
Cupping Notes | Round body, cytrical, fruit, creamy, caramel |
Honduras SHG EP
Finca Cerro Azul
Region | La Paz, Marcala |
Growing Altitude | 1,350 + masl |
Arabica Variety | Catuai, Caturra, Pacas, Bourbon |
Harvest Period | December-April |
Milling Process | Washed |
Aroma | Fruity |
Flavor | Citrus |
Body | Medium |
Acidity | Soft |
Cupping Notes | fruity fragrance, lively acidity, orange, velvety taste, soft body, smooth finish |
Skors
Smell | Neutral/normal |
Appearance | Slightly faded/td> |
Quality of roast | Good roast |
Acidity | 7- good |
Body | 8-very good |
Flavour | 8-very good |
Off Taste | Slightly old 6 medium to good |
Number of Cups | 8- Total |
Result | Approved |
Honduras SHG EP
Pacamara Finca Montecristo, in grainpro
Region | Ocotepeque, Copan |
Growing Altitude | 1,400- 1,700 m.a.s.l |
Arabica Variety | Catuai |
Harvest Period | January- March |
Milling Process | Washed |
Aroma | Toasted almonds |
Flavor | Rich nutty flavor, chocolate, with pleasent after taste |
Body | Medium- Rich body |
Acidity | Medium- bright acidity |
Cupping Notes | Medium- High acidity, rounded body, intense nutty flavor with relish after taste |
Honduras SHG Conventional
Region | Copan |
Growing Altitude | 1350 m.a.s.l |
Arabica Variety | Caturra, caturai |
Harvest Period | December- April |
Milling Process | Washed |
Aroma | Caramel, fruity |
Flavor | Fruity, caramel |
Body | Round |
Acidity | Well balanced |
Cupping Notes | Continuous pleasant aftertaste, caramel, fruity notes, well- balanced, uniformity, clean cup |
Honduras Finca Beatriz Micro Lot
Region | Copan |
Growing Altitude | 1350 m.a.s.l |
Arabica Variety | Catuai |
Harvest Period | December- April |
Milling Process | Washed |
Aroma | Sweet |
Flavor | Chocolate, caramel, fruity |
Body | Round |
Acidity | Creamy |
Cupping Notes | Continuous pleasant aftertaste,chocolate,caramel, fruity notes, creamy, sweet aroma, uniformity, clean cup |
Honduras Pacamara Catuai HG EP
Region | Copán, El Paraiso, Yoro |
Growing Altitude | 1200 – 1350m |
Arabica Variety | Bourbon, Caturra, Catuaí |
Harvest Period | November-March |
Milling Process | Washed |
Aroma | Sweet |
Flavor | Chocolate |
Body | Round |
Acidity | Soft |
Cupping Notes |
Honduras Microlot Pea Berry
Region | Copán |
Growing Altitude | 1400-1700m |
Arabica Variety | Catuai, Caturra, Lempira |
Harvest Period | December- April |
Milling Process | Washed |
Aroma | Milk chocolate, brown cane sugar, dried fruits, cacao |
Flavor | Very ripe red fruits, dark chocolate, dried fruits, dark-brown caramel |
Body | Round |
Acidity | Medium |
Cupping Notes |