El Salvador
El Salvador Shasta
Region | Sierra Apaneca, Santa Ana and Izalco Volca- noes, Los Naranjos |
Growing Altitude | 1350+ m.a.s.l |
Arabica Variety | Bourbon, Pacas, Catimor |
Harvest Period | January- March |
Milling Process | Washed, sun and mechanically dried |
Aroma | Sweet |
Flavor | Chocolate |
Body | Medium body |
Acidity | Medium to good |
Cupping Notes | Good sweetness, chocolate notes, soft acidty, medium body, nice smokey notes |
El Salvador La Joya Estate Red Bourbon
Region | Santa Ana |
Growing Altitude | 400-1600m |
Arabica Variety | Bourbon |
Harvest Period | January-March |
Milling Process | Fully washed and sun dried |
Aroma | Fruit |
Flavor | Caramel,fruit |
Body | Intensive |
Acidity | Acidic |
Cupping Notes |
Pacamara Santa Leticia Estate
Region | Santa Leticia |
Growing Altitude | 1,620 – 1,730 m |
Arabica Variety | Bourbon |
Harvest Period | October – March |
Milling Process | Fully Washed |
Aroma | Pepper |
Flavor | Black tea |
Body | Medium |
Acidity | Grapefruit, Almost tropical citrus |
Cupping Notes |
Pacamara Las Luces Estate
Region | Slopes of the San Salvador Volcano, Apaneca-Ilamatepec |
Growing Altitude | 1,600 m |
Arabica Variety | Pacamara |
Harvest Period | January-March |
Milling Process | Natural |
Aroma | Rich |
Flavor | Well-Balanced |
Body | Creamy |
Acidity | |
Cupping Notes | Full, creamy body with well-balanced flavor and rich aroma. |
La Cabana Natural (Nordic)
Region | Santa Ana |
Growing Altitude | 1490m |
Arabica Variety | Catuai |
Harvest Period | January-March |
Milling Process | Natural |
Aroma | Strawberry jam,mature red fruit |
Flavor | Tannic,spicy |
Body | Medium |
Acidity | |
Cupping Notes | Strawberry jam,mature red fruit,tannic and spicy.Score:86 |
Santa Rita Honey (Nordic)
Region | Santa Ana |
Growing Altitude | 1706m |
Arabica Variety | Bourbon |
Harvest Period | January-March |
Milling Process | Honey |
Aroma | Sweet |
Flavor | Mature plum,blackberry,berry jam,vanilla |
Body | Creamy and heavy |
Acidity | |
Cupping Notes | Creamy and heavy bodied.Tasting notes of mature plum,blackberry,berry jam and vanilla.Great sweetness!Score:87.5 |
La Ilusion Soaked (Nordic)
Region | Santa Ana |
Growing Altitude | 1500m |
Arabica Variety | Catuai |
Harvest Period | January-March |
Milling Process | Fully Washed |
Aroma | Berries,peach,chocalate vanilla and cream |
Flavor | Fruit |
Body | Medium |
Acidity | |
Cupping Notes | Solid and fruit driven.Good depth.Tasting notes of berries,peach,chocalate vanilla and cream.Score:86 |
Marina Cumbre Lovado (Nordic)
Region | Cordillera El Balsamo |
Growing Altitude | 1550m |
Arabica Variety | Bourbon |
Harvest Period | January-March |
Milling Process | Fully Washed |
Aroma | Sweet,Fruit |
Flavor | Honey,stone fruit,black tea,blackberries |
Body | Complex |
Acidity | Nice |
Cupping Notes | Good fruit and nice acidity,sweet,delicate and complex.Honey,stone fruit,black tea,blackberries.Score:87 |
San Eduardo Estate
Region | San Eduardo |
Growing Altitude | 1400-1700m |
Arabica Variety | Bourbon |
Harvest Period | January-March |
Milling Process | Washed |
Aroma | Chocalate |
Flavor | Honey |
Body | Medium |
Acidity | Soft |
Cupping Notes |